Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 3 × 3 × 2 in |
| Brand | VAKESUN |
| Light Type | LED |
| Special Feature | E26/27; AC110-277V; 35W; CCT 10000K; CRI 80; Beam Angle 45°; |
| Wattage | 35 Watts |
| Bulb Shape Size | PAR30 |
| Bulb Base | E26 |
| Incandescent Equivalent Wattage | 35 Watts |
| Specific Uses For Product | Bay, Jewelry/GEM lighting, Diamond lighting, Clothing, Furniture, Food, Exhibition Hall, Art Walls, Library, Theatre, Hotel Lobby etc. |
| Light Color | White |
| Voltage | 110 Volts |
| Unit Count | 12.32 Ounce |
| Color Temperature | 10000 Kelvin |
| Number of Items | 1 |
| Brightness | 2900 Lumen |
| Shape | Bulb |
| Material | Plastic, Metal |
| Connectivity Technology | Normal bulb |
| Indoor/Outdoor Usage | Indoor |
| Controller Type | Push Button |
| Included Components | Bulb included |
| Power Source | Corded Electric |
| Color Rendering Index | 80 |
| Beam Angle | 45 Degrees |
| Power Consumption | 35 Watts |
| Item Package Quantity | 1 |
| Light Source Type | LED |
| Light Source Wattage | 35 Watts |
| Control Method | App |
| Average Life | 50000 Hours |
| White Brightness | 2900 Lumens |
| Manufacturer : | VAKESUN |
| Special Features | E26/27; AC110-277V; 35W; CCT 10000K; CRI 80; Beam Angle 45°; |
| Light Direction | Up/Down Light |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN : | B07R4FFK9T |
| Customer Reviews: | 11 ratings |
| Best Sellers Rank | #135,669 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #7,133 in LED Bulbs |
| Date First Available : | April 27, 2019 |













